Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 40 5m02.511 2
2 Greg Fairlie 40 5m04.963 2
3 Robert Moore 39 5m05.888 2
4 Matthew Norkett 39 5m07.197 2
5 Ian White 38 5m03.209 2
6 Graham Hurley 38 5m03.695 2
7 Rupert Lowes 38 5m07.233 2
8 Chris Moore 37 5m02.394 2
9 Richard Stevens 37 5m05.450 2
10 Jason Hurley 36 5m00.610 2
11 Alan Moore 36 5m02.639 2
12 Ian Smith 36 5m05.950 2
13 Andy Bause 35 5m08.245 2
14 Robert Warner 34 5m01.929 2
15 Paul White 32 5m09.048 2
16 Mylo Moore 31 5m01.904 2
17 Reuben Smallridge 31 5m06.585 2
18 Andy Bryant 30 5m03.920 2
19 Brian Stally 29 5m08.203 2
20 James Read 29 5m10.026 2
21 Toby Read 26 5m12.665 2
22 Jack Stally 21 5m03.087 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 34 5m01.252 2
2 Matthew Heath 33 5m01.652 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 38 5m08.014 1
2 Greg Fairlie 37 5m03.434 2
3 Robert Moore 37 5m04.981 2
4 Matthew Norkett 36 5m02.363 2
5 Richard Stevens 36 5m04.302 2
6 Phillip Smallridge 36 5m06.711 2
7 Graham Hurley 34 5m02.556 1
8 Caleb Moore 33 5m01.974 1
9 Matthew Heath 31 5m05.359 1
10 Chris Moore 28 5m00.384 2
11 Jack Stally 22 5m02.788 2
12 Austin Smith 20 5m00.192 2


Results generated by LAPS FREE - www.rctiming.com